Geographic Diversification

Portfolio Data by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of December 31, 2024.

Country ABR ABR % Properties Square Feet
Austria $3,561,736 0.30% 2 221,462
Belgium $7,279,919 0.50% 6 2,002,211
Canada $54,696,627 4.10% 33 5,449,516
Croatia $24,664,825 1.80% 21 2,063,052
Czechia $4,262,659 0.30% 3 893,729
Denmark $24,059,637 1.80% 58 3,001,765
Estonia $1,671,017 0.10% 3 164,936
Finland $1,804,753 0.10% 2 159,188
France $21,725,076 1.60% 55 1,679,194
Germany $49,012,967 3.70% 50 5,840,428
Hungary $7,057,222 0.50% 2 998,032
Italy $57,178,472 4.30% 41 8,182,639
Japan $1,994,590 0.10% 1 156,842
Latvia $2,607,957 0.20% 4 335,183
Lithuania $13,014,075 1.00% 13 1,640,334
Mauritius $5,439,419 0.40% 1 296,716
Mexico $21,715,843 1.60% 17 3,604,468
Netherlands $60,091,345 4.50% 77 7,053,930
Norway $5,453,392 0.40% 1 300,443
Poland $59,110,249 4.40% 173 8,455,216
Portugal $4,979,281 0.40% 1 828,451
Slovakia $5,338,531 0.40% 2 997,064
Spain $34,383,298 2.60% 95 3,072,861
Sweden $3,086,521 0.20% 3 609,033
United Kingdom $49,882,066 3.70% 70 4,504,821
United States $813,100,414 60.80% 821 113,908,096

Portfolio Data by State

State ABR ABR %¹ Properties Square Feet
Alabama $23,268,984 2.86% 24 3,429,633
Arizona $21,004,935 2.58% 15 2,269,083
Arkansas $3,493,720 0.43% 4 619,169
California $62,270,459 7.66% 49 5,462,989
Colorado $10,177,758 1.25% 13 805,177
Connecticut $6,937,555 0.85% 5 1,107,239
Florida $38,690,501 4.76% 32 3,294,860
Georgia $24,436,187 3.01% 25 4,293,520
Hawaii $5,565,058 0.68% 4 241,604
Idaho $5,037,477 0.62% 2 667,360
Illinois $63,396,567 7.80% 62 9,945,230
Indiana $36,336,594 4.47% 24 6,107,018
Iowa $11,862,924 1.46% 11 1,443,369
Kansas $9,747,410 1.20% 9 1,296,753
Kentucky $22,553,273 2.77% 37 4,484,680
Louisana $9,332,969 1.15% 24 942,127
Maine $774,366 0.10% 1 94,328
Maryland $6,826,712 0.84% 3 505,009
Massachusetts $16,584,076 2.04% 6 1,188,146
Michigan $25,466,063 3.13% 40 4,599,526
Minnesota $12,208,053 1.50% 12 1,732,770
Mississippi $1,919,861 0.24% 4 285,619
Missouri $7,340,825 0.90% 18 1,210,577
Montana $6,063,867 0.75% 9 330,347
Nebraska $6,400,392 0.79% 4 944,010
Nevada $7,059,342 0.87% 6 409,958
New Hampshire $2,659,678 0.33% 2 528,010
New Jersey $18,711,256 2.30% 29 954,541
New Mexico $1,846,210 0.23% 5 164,647
New York $21,944,340 2.70% 22 2,284,008
North Carolina $41,270,539 5.08% 43 8,782,903
North Dakota $777,532 0.10% 4 157,570
Ohio $42,184,139 5.19% 49 8,374,760
Oklahoma $3,023,230 0.37% 4 575,391
Oregon $11,550,780 1.42% 6 1,352,680
Pennsylvania $32,181,701 3.96% 28 3,415,589
South Carolina $22,901,649 2.82% 16 5,306,772
South Dakota $2,616,388 0.32% 3 442,370
Tennessee $24,333,859 2.99% 23 4,003,779
Texas $81,425,024 10.01% 89 10,437,940
Utah $14,542,486 1.79% 9 2,021,147
Virginia $11,285,171 1.39% 6 1,462,181
Washington $7,220,824 0.89% 7 927,563
West Virginia $5,337,234 0.66% 4 1,459,893
Wisconsin $19,437,072 2.39% 24 3,340,178
Wyoming $3,095,370 0.38% 5 206,073

ABR percentage reflects the ABR of our U.S. portfolio only and excludes our European real estate holdings and operating properties.

Property Type Diversification

Property Type Diversification by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of December 31, 2024.

Country Industrial Office Retail Warehouse Other
Austria 46.34% 0.00% 53.66% 0.00% 0.00%
Belgium 0.00% 0.00% 17.81% 82.19% 0.00%
Canada 86.62% 1.57% 0.00% 10.71% 1.11%
Croatia 0.00% 0.00% 70.34% 29.66% 0.00%
Czechia 34.23% 0.00% 0.00% 65.77% 0.00%
Denmark 2.31% 0.00% 37.38% 60.32% 0.00%
Estonia 0.00% 0.00% 100.00% 0.00% 0.00%
Finland 100.00% 0.00% 0.00% 0.00% 0.00%
France 27.77% 0.00% 33.03% 0.00% 39.20%
Germany 39.65% 0.39% 50.10% 0.92% 8.94%
Hungary 0.00% 0.00% 0.00% 100.00% 0.00%
Italy 41.50% 0.00% 47.30% 11.20% 0.00%
Japan 0.00% 0.00% 0.00% 100.00% 0.00%
Latvia 0.00% 0.00% 100.00% 0.00% 0.00%
Lithuania 0.00% 0.00% 44.98% 55.02% 0.00%
Mauritius 0.00% 0.00% 0.00% 0.00% 100.00%
Mexico 100.00% 0.00% 0.00% 0.00% 0.00%
Netherlands 2.12% 0.00% 44.38% 43.03% 10.47%
Norway 0.00% 0.00% 100.00% 0.00% 0.00%
Poland 28.22% 0.30% 43.63% 27.83% 0.02%
Portugal 0.00% 0.00% 0.00% 100.00% 0.00%
Slovakia 49.26% 0.00% 0.00% 50.74% 0.00%
Spain 19.40% 0.00% 43.52% 16.73% 20.35%
Sweden 0.00% 0.00% 20.18% 79.82% 0.00%
United Kingdom 0.00% 0.00% 46.10% 45.06% 8.84%
United States 41.03% 1.71% 11.99% 27.84% 17.44%

Property Type Diversification by State

State Industrial Office Retail Warehouse Other
Alabama 55.91% 0.00% 20.56% 19.24% 4.29%
Arizona 28.09% 0.00% 34.20% 37.72% 0.00%
Arkansas 68.92% 0.00% 31.08% 0.00% 0.00%
California 29.41% 0.00% 5.86% 27.52% 37.22%
Colorado 45.62% 0.00% 0.00% 20.29% 34.08%
Connecticut 32.34% 0.00% 0.00% 67.66% 0.00%
Florida 24.05% 0.00% 9.67% 8.53% 57.75%
Georgia 13.47% 0.71% 10.48% 69.16% 6.19%
Hawaii 0.00% 0.00% 0.00% 0.00% 100.00%
Idaho 100.00% 0.00% 0.00% 0.00% 0.00%
Illinois 53.19% 0.00% 6.16% 32.54% 8.11%
Indiana 63.44% 0.00% 6.94% 29.63% 0.00%
Iowa 56.18% 0.00% 29.23% 9.73% 4.87%
Kansas 60.75% 0.00% 23.95% 15.29% 0.00%
Kentucky 28.95% 0.00% 17.12% 53.93% 0.00%
Louisana 31.99% 0.00% 50.00% 9.94% 8.07%
Maine 0.00% 0.00% 0.00% 100.00% 0.00%
Maryland 46.81% 0.00% 53.19% 0.00% 0.00%
Massachusetts 13.69% 0.00% 0.00% 3.13% 83.18%
Michigan 61.89% 0.39% 4.13% 25.92% 7.67%
Minnesota 37.25% 0.00% 6.28% 56.48% 0.00%
Mississippi 43.94% 0.00% 20.86% 35.19% 0.00%
Missouri 37.92% 0.00% 24.18% 21.40% 16.49%
Montana 2.05% 0.00% 13.98% 9.52% 74.46%
Nebraska 12.30% 0.00% 0.00% 87.70% 0.00%
Nevada 38.50% 0.00% 61.50% 0.00% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 3.31% 3.74% 43.12% 7.00% 42.84%
New Mexico 56.68% 0.00% 12.68% 30.64% 0.00%
New York 29.64% 0.00% 13.25% 10.33% 46.79%
North Carolina 50.35% 3.28% 2.18% 29.31% 14.88%
North Dakota 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 60.90% 2.49% 3.04% 33.57% 0.00%
Oklahoma 72.15% 0.00% 20.56% 7.29% 0.00%
Oregon 41.84% 0.00% 1.59% 29.53% 27.04%
Pennsylvania 33.65% 0.00% 19.05% 25.76% 21.54%
South Carolina 15.69% 0.00% 1.88% 67.70% 14.73%
South Dakota 87.28% 0.00% 12.72% 0.00% 0.00%
Tennessee 45.99% 0.00% 9.78% 44.23% 0.00%
Texas 39.09% 12.89% 10.93% 20.29% 16.80%
Utah 64.77% 0.00% 0.00% 15.80% 19.43%
Virginia 68.53% 0.00% 17.34% 14.13% 0.00%
Washington 36.63% 0.00% 35.16% 28.22% 0.00%
West Virginia 37.10% 0.00% 0.00% 62.90% 0.00%
Wisconsin 56.54% 0.00% 17.35% 26.11% 0.00%
Wyoming 0.00% 0.00% 21.91% 0.00% 78.09%