Geographic Diversification

Portfolio Data by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of September 30, 2025.

Country ABR ABR % Properties Square Feet
Austria $4,025,252 0.30% 2 221,462
Belgium $8,398,548 0.60% 6 2,002,211
Canada $59,475,991 3.90% 35 5,736,800
Croatia $29,306,247 1.90% 21 2,063,052
Czechia $7,442,766 0.50% 5 1,384,180
Denmark $27,606,359 1.80% 58 3,001,765
Estonia $1,940,790 0.10% 3 164,936
Finland $2,167,005 0.10% 2 160,158
France $28,060,578 1.90% 58 2,149,032
Germany $47,191,107 3.10% 45 5,579,673
Hungary $0 0.00% 2 998,032
Italy $77,711,239 5.10% 83 9,911,003
Japan $2,156,578 0.10% 1 156,842
Latvia $3,028,992 0.20% 4 335,183
Lithuania $15,143,564 1.00% 13 1,640,334
Mauritius $6,270,946 0.40% 1 296,716
Mexico $26,138,993 1.70% 21 4,189,693
Netherlands $67,610,893 4.50% 74 6,783,965
Norway $6,361,968 0.40% 1 317,647
Poland $66,276,279 4.40% 173 8,459,548
Portugal $5,756,701 0.40% 1 828,451
Slovakia $9,019,277 0.60% 3 1,546,293
Spain $35,959,053 2.40% 73 3,522,427
Sweden $2,931,027 0.20% 3 550,264
United Kingdom $61,558,503 4.10% 71 4,848,319
United States $907,691,165 60.10% 903 115,926,731

Portfolio Data by State

State ABR ABR %¹ Properties Square Feet
Alabama $21,314,433 2.35% 31 3,503,548
Arizona $22,380,959 2.47% 21 2,372,090
Arkansas $11,250,747 1.24% 6 1,140,886
California $75,892,002 8.36% 49 5,351,337
Colorado $10,546,510 1.16% 14 815,719
Connecticut $6,696,987 0.74% 4 1,066,877
Florida $44,678,617 4.92% 42 3,706,996
Georgia $28,401,688 3.13% 32 4,414,896
Hawaii $5,947,390 0.66% 4 241,604
Idaho $5,155,313 0.57% 2 667,360
Illinois $63,981,822 7.05% 60 9,473,663
Indiana $40,217,495 4.43% 26 6,172,868
Iowa $12,145,005 1.34% 11 1,443,369
Kansas $10,223,916 1.13% 9 1,296,753
Kentucky $29,737,177 3.28% 37 4,484,680
Louisana $9,817,510 1.08% 25 956,927
Maine $774,366 0.09% 1 94,328
Maryland $7,292,450 0.80% 5 557,778
Massachusetts $25,049,266 2.76% 7 1,216,146
Michigan $27,122,104 2.99% 40 4,499,089
Minnesota $11,265,769 1.24% 11 1,423,263
Mississippi $1,951,484 0.21% 4 285,619
Missouri $7,784,601 0.86% 24 1,466,391
Montana $6,179,227 0.68% 9 330,347
Nebraska $6,570,796 0.72% 4 944,010
Nevada $17,747,138 1.96% 7 485,213
New Hampshire $2,726,170 0.30% 2 528,010
New Jersey $22,333,479 2.46% 30 1,008,205
New Mexico $1,982,621 0.22% 6 178,947
New York $22,568,048 2.49% 22 2,284,008
North Carolina $41,064,741 4.52% 46 8,857,942
North Dakota $797,813 0.09% 4 157,570
Ohio $41,092,044 4.53% 50 8,383,642
Oklahoma $3,672,162 0.40% 7 641,096
Oregon $11,700,358 1.29% 7 1,352,681
Pennsylvania $32,781,150 3.61% 28 3,415,589
South Carolina $19,495,019 2.15% 19 4,485,442
South Dakota $2,677,577 0.29% 3 442,370
Tennessee $39,034,560 4.30% 25 4,572,113
Texas $92,882,519 10.23% 110 11,701,643
Utah $14,941,507 1.65% 9 2,021,147
Virginia $11,986,144 1.32% 8 1,540,222
Washington $7,356,867 0.81% 7 927,563
West Virginia $5,427,758 0.60% 4 1,459,893
Wisconsin $19,865,884 2.19% 25 3,350,818
Wyoming $3,179,973 0.35% 5 206,073

1ABR percentage reflects the ABR of our U.S. portfolio only and excludes our European real estate holdings and operating properties.

Property Type Diversification

Property Type Diversification by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of September 30, 2025.

Country Industrial Office Retail Warehouse Other
Austria 46.34% 0.00% 53.66% 0.00% 0.00%
Belgium 0.00% 0.00% 17.86% 82.14% 0.00%
Canada 88.29% 1.48% 0.00% 9.18% 1.05%
Croatia 0.00% 0.00% 71.08% 28.92% 0.00%
Czechia 56.54% 0.00% 0.00% 43.46% 0.00%
Denmark 2.30% 0.00% 37.28% 60.42% 0.00%
Estonia 0.00% 0.00% 100.00% 0.00% 0.00%
Finland 95.94% 0.00% 4.06% 0.00% 0.00%
France 36.96% 0.00% 29.49% 0.00% 33.55%
Germany 45.92% 0.00% 42.51% 1.07% 10.49%
Hungary 0.00% 0.00% 0.00% 0.00% 0.00%
Italy 44.02% 0.00% 39.72% 16.25% 0.00%
Japan 0.00% 0.00% 0.00% 100.00% 0.00%
Latvia 0.00% 0.00% 100.00% 0.00% 0.00%
Lithuania 0.00% 0.00% 44.89% 55.11% 0.00%
Mauritius 0.00% 0.00% 0.00% 0.00% 100.00%
Mexico 99.47% 0.00% 0.00% 0.00% 0.53%
Netherlands 2.20% 0.00% 43.45% 43.46% 10.89%
Norway 0.00% 0.00% 100.00% 0.00% 0.00%
Poland 28.90% 0.31% 44.92% 25.85% 0.02%
Portugal 0.00% 0.00% 0.00% 100.00% 0.00%
Slovakia 65.33% 0.00% 0.00% 34.67% 0.00%
Spain 33.02% 0.00% 48.36% 18.62% 0.00%
Sweden 0.00% 0.00% 0.00% 100.00% 0.00%
United Kingdom 5.28% 0.00% 46.63% 40.21% 7.88%
United States 43.40% 1.56% 12.12% 25.33% 17.59%

Property Type Diversification by State

State Industrial Office Retail Warehouse Other
Alabama 64.76% 0.00% 22.57% 7.99% 4.68%
Arizona 31.15% 0.00% 32.09% 36.76% 0.00%
Arkansas 89.72% 0.00% 9.65% 0.63% 0.00%
California 29.29% 0.00% 4.80% 35.48% 30.42%
Colorado 45.05% 0.00% 1.56% 19.66% 33.73%
Connecticut 27.43% 0.00% 0.00% 72.57% 0.00%
Florida 23.28% 0.00% 10.53% 7.10% 59.09%
Georgia 13.55% 0.61% 9.06% 69.84% 6.94%
Hawaii 0.00% 0.00% 0.00% 0.00% 100.00%
Idaho 100.00% 0.00% 0.00% 0.00% 0.00%
Illinois 52.49% 0.00% 6.10% 32.95% 8.45%
Indiana 59.40% 0.00% 7.18% 27.69% 5.74%
Iowa 56.44% 0.00% 28.83% 9.98% 4.75%
Kansas 60.77% 0.00% 24.65% 14.58% 0.00%
Kentucky 45.26% 0.00% 12.98% 41.76% 0.00%
Louisana 33.87% 0.00% 49.01% 9.45% 7.67%
Maine 0.00% 0.00% 0.00% 100.00% 0.00%
Maryland 48.11% 0.00% 49.79% 2.10% 0.00%
Massachusetts 23.73% 0.00% 0.00% 2.13% 74.14%
Michigan 54.47% 0.73% 4.35% 24.42% 16.03%
Minnesota 41.44% 0.00% 6.86% 51.70% 0.00%
Mississippi 44.53% 0.00% 20.85% 34.62% 0.00%
Missouri 52.60% 0.00% 31.85% 0.00% 15.55%
Montana 2.05% 0.00% 13.72% 9.34% 74.89%
Nebraska 12.35% 0.00% 0.00% 87.65% 0.00%
Nevada 15.32% 0.00% 84.68% 0.00% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 17.45% 3.19% 37.36% 5.99% 36.01%
New Mexico 59.66% 0.00% 11.81% 28.53% 0.00%
New York 28.93% 0.00% 12.94% 10.04% 48.08%
North Carolina 53.44% 3.30% 2.20% 25.82% 15.24%
North Dakota 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 63.60% 2.55% 3.81% 30.03% 0.00%
Oklahoma 74.73% 0.00% 16.93% 8.34% 0.00%
Oregon 42.30% 0.00% 1.57% 28.83% 27.30%
Pennsylvania 33.66% 0.00% 19.09% 25.67% 21.58%
South Carolina 18.47% 0.00% 2.20% 61.38% 17.95%
South Dakota 87.32% 0.00% 12.68% 0.00% 0.00%
Tennessee 66.02% 0.00% 6.10% 27.89% 0.00%
Texas 45.54% 11.51% 7.53% 18.64% 16.78%
Utah 65.24% 0.00% 0.00% 15.38% 19.38%
Virginia 69.88% 0.00% 16.82% 13.30% 0.00%
Washington 36.51% 0.00% 35.33% 28.16% 0.00%
West Virginia 37.69% 0.00% 0.00% 62.31% 0.00%
Wisconsin 56.52% 0.00% 17.80% 25.68% 0.00%
Wyoming 0.00% 0.00% 21.32% 0.00% 78.68%