Geographic Diversification
Region | ABR % |
---|---|
United States | 58.6% |
Europe | 35.7% |
Other | 5.7% |
Other includes Canada, Mexico, Mauritius and Japan. Numbers may not add to 100% due to rounding.
Property Type Diversification
Property Type | ABR % |
---|---|
Industrial | 35.3% |
Warehouse | 28.2% |
Retail | 21.8% |
Other | 14.7% |
Retail includes automotive dealerships. Other includes education facility, self-storage (net lease), specialty, laboratory, hotel (net lease), office, research and development and land. Numbers may not add to 100% due to rounding.
Tenant Industry Diversification
Tenant Industry | ABR % |
---|---|
Retail Stores | 23.2% |
Consumer Services | 8.7% |
Beverage and Food | 8.2% |
Automotive | 7.3% |
Grocery | 6.6% |
Healthcare and Pharmaceuticals | 5.4% |
Containers, Packaging and Glass | 4.5% |
Capital Equipment | 3.7% |
Cargo Transportation | 3.6% |
Hotel and Leisure | 3.5% |
Durable Consumer Goods | 3.5% |
Construction and Building | 3.4% |
Chemicals, Plastics and Rubber | 3.1% |
Non-Durable Consumer Goods | 2.9% |
Business Services | 2.4% |
High-Tech Industries | 2.3% |
Metals | 2.0% |
Wholesale | 1.3% |
Telecommunications | 1.1% |
Other | 3.3% |
Retail includes automotive dealerships. Other includes tenants in the following industries: aerospace and defense, insurance, sovereign and public finance, environmental industries, media: advertising, printing and publishing, oil and gas, consumer transportation, forest products and paper, banking and electricity. Also includes square footage for vacant properties. Numbers may not add to 100% due to rounding.