Country | ABR | ABR % | Properties | Square Feet |
---|---|---|---|---|
Austria | $3,838,405 | 0.30% | 2 | 221,462 |
Belgium | $7,845,411 | 0.60% | 6 | 2,002,211 |
Canada | $54,983,441 | 4.10% | 33 | 5,449,516 |
Croatia | $26,579,658 | 2.00% | 21 | 2,063,052 |
Czechia | $4,593,775 | 0.30% | 3 | 893,729 |
Denmark | $25,934,664 | 1.90% | 58 | 3,001,765 |
Estonia | $1,800,819 | 0.10% | 3 | 164,936 |
Finland | $1,944,943 | 0.10% | 2 | 234,188 |
France | $23,412,646 | 1.80% | 55 | 1,679,194 |
Germany | $58,386,593 | 4.40% | 51 | 5,970,853 |
Hungary | $7,605,416 | 0.60% | 2 | 998,032 |
Italy | $61,502,279 | 4.60% | 41 | 8,182,639 |
Japan | $2,193,103 | 0.20% | 1 | 156,842 |
Latvia | $2,810,539 | 0.20% | 4 | 335,183 |
Lithuania | $14,024,988 | 1.10% | 13 | 1,640,334 |
Mauritius | $5,861,945 | 0.40% | 1 | 296,716 |
Mexico | $13,591,903 | 1.00% | 13 | 2,489,334 |
Netherlands | $64,223,093 | 4.80% | 77 | 7,053,930 |
Norway | $5,892,239 | 0.40% | 1 | 300,443 |
Poland | $64,978,559 | 4.90% | 163 | 8,304,494 |
Portugal | $5,366,064 | 0.40% | 1 | 828,451 |
Slovakia | $5,753,220 | 0.40% | 2 | 997,064 |
Spain | $37,000,853 | 2.80% | 95 | 3,072,861 |
Sweden | $3,373,080 | 0.30% | 3 | 609,033 |
United Kingdom | $49,020,607 | 3.70% | 69 | 4,206,412 |
United States | $781,066,860 | 58.60% | 710 | 110,644,129 |
Portfolio Data by State
State | ABR | ABR % | Properties | Square Feet |
---|---|---|---|---|
Alabama | $22,806,306 | 2.92% | 21 | 3,393,606 |
Arizona | $20,879,814 | 2.67% | 14 | 2,269,082 |
Arkansas | $3,461,659 | 0.44% | 4 | 619,169 |
California | $57,833,667 | 7.40% | 48 | 5,462,989 |
Colorado | $10,549,079 | 1.35% | 13 | 805,177 |
Connecticut | $6,895,628 | 0.88% | 6 | 1,169,281 |
Florida | $38,608,105 | 4.94% | 32 | 3,404,237 |
Georgia | $25,413,207 | 3.25% | 24 | 4,067,280 |
Hawaii | $5,565,058 | 0.71% | 4 | 241,604 |
Idaho | $5,037,477 | 0.64% | 2 | 667,360 |
Illinois | $62,425,200 | 7.99% | 57 | 9,891,671 |
Indiana | $31,615,205 | 4.05% | 20 | 5,516,380 |
Iowa | $11,777,359 | 1.51% | 10 | 1,434,269 |
Kansas | $9,706,176 | 1.24% | 9 | 1,296,753 |
Kentucky | $19,022,935 | 2.44% | 10 | 3,143,258 |
Louisana | $8,028,533 | 1.03% | 14 | 831,855 |
Maine | $774,910 | 0.10% | 1 | 94,328 |
Maryland | $6,755,512 | 0.86% | 3 | 505,009 |
Massachusetts | $16,504,749 | 2.11% | 6 | 1,188,146 |
Michigan | $24,346,814 | 3.12% | 32 | 4,423,252 |
Minnesota | $12,100,095 | 1.55% | 12 | 1,732,770 |
Mississippi | $1,833,347 | 0.23% | 3 | 276,593 |
Missouri | $6,683,021 | 0.86% | 13 | 1,157,018 |
Montana | $4,545,318 | 0.58% | 3 | 266,862 |
Nebraska | $6,400,392 | 0.82% | 4 | 944,010 |
Nevada | $6,979,078 | 0.89% | 6 | 409,958 |
New Hampshire | $2,659,678 | 0.34% | 2 | 528,010 |
New Jersey | $12,729,738 | 1.63% | 28 | 745,304 |
New Mexico | $1,515,341 | 0.19% | 4 | 155,547 |
New York | $21,102,629 | 2.70% | 16 | 2,223,690 |
North Carolina | $40,770,917 | 5.22% | 41 | 8,757,548 |
North Dakota | $777,532 | 0.10% | 4 | 157,570 |
Ohio | $40,613,072 | 5.20% | 40 | 8,270,929 |
Oklahoma | $3,008,517 | 0.39% | 4 | 575,391 |
Oregon | $11,367,636 | 1.46% | 5 | 1,342,040 |
Pennsylvania | $31,534,037 | 4.04% | 24 | 3,374,815 |
South Carolina | $22,795,709 | 2.92% | 16 | 5,306,772 |
South Dakota | $2,616,388 | 0.33% | 3 | 442,370 |
Tennessee | $23,935,041 | 3.06% | 23 | 3,864,565 |
Texas | $81,186,752 | 10.39% | 88 | 10,425,684 |
Utah | $14,842,116 | 1.90% | 9 | 2,021,147 |
Virginia | $11,285,355 | 1.44% | 6 | 1,462,181 |
Washington | $6,971,369 | 0.89% | 6 | 914,556 |
West Virginia | $5,319,835 | 0.68% | 4 | 1,459,893 |
Wisconsin | $17,069,307 | 2.19% | 15 | 3,242,464 |
Wyoming | $2,417,245 | 0.31% | 1 | 161,736 |
Country | Industrial | Office | Retail | Warehouse | Other |
---|---|---|---|---|---|
Austria | 46.34% | 0.00% | 53.66% | 0.00% | 0.00% |
Belgium | 0.00% | 0.00% | 17.81% | 82.19% | 0.00% |
Canada | 86.55% | 1.56% | 0.00% | 10.78% | 1.10% |
Croatia | 0.00% | 0.00% | 70.34% | 29.66% | 0.00% |
Czechia | 34.23% | 0.00% | 0.00% | 65.77% | 0.00% |
Denmark | 2.31% | 0.00% | 37.38% | 60.32% | 0.00% |
Estonia | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Finland | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
France | 27.77% | 0.00% | 33.03% | 0.00% | 39.20% |
Germany | 35.48% | 0.36% | 45.32% | 0.81% | 18.03% |
Hungary | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Italy | 41.43% | 0.00% | 47.39% | 11.18% | 0.00% |
Japan | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Latvia | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Lithuania | 0.00% | 0.00% | 44.98% | 55.02% | 0.00% |
Mauritius | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Mexico | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Netherlands | 2.13% | 0.00% | 43.94% | 43.37% | 10.56% |
Norway | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Poland | 20.24% | 9.77% | 42.69% | 27.29% | 0.02% |
Portugal | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Slovakia | 49.26% | 0.00% | 0.00% | 50.74% | 0.00% |
Spain | 19.28% | 0.00% | 43.58% | 16.76% | 20.38% |
Sweden | 0.00% | 0.00% | 20.18% | 79.82% | 0.00% |
United Kingdom | 0.00% | 0.00% | 45.66% | 49.04% | 5.29% |
United States | 41.85% | 1.77% | 10.60% | 28.92% | 16.86% |
Property Type Diversification by State
State | Industrial | Office | Retail | Warehouse | Other |
---|---|---|---|---|---|
Alabama | 57.05% | 0.00% | 18.94% | 19.63% | 4.38% |
Arizona | 28.05% | 0.00% | 34.01% | 37.94% | 0.00% |
Arkansas | 69.56% | 0.00% | 30.44% | 0.00% | 0.00% |
California | 31.60% | 0.00% | 6.30% | 28.74% | 33.36% |
Colorado | 44.02% | 0.00% | 0.00% | 19.58% | 36.40% |
Connecticut | 32.01% | 0.00% | 0.00% | 67.99% | 0.00% |
Florida | 23.93% | 0.00% | 9.66% | 8.53% | 57.87% |
Georgia | 12.91% | 0.66% | 9.66% | 70.82% | 5.95% |
Hawaii | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Idaho | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Illinois | 53.78% | 0.00% | 5.27% | 32.72% | 8.23% |
Indiana | 59.68% | 0.00% | 6.65% | 33.67% | 0.00% |
Iowa | 56.59% | 0.00% | 28.71% | 9.80% | 4.90% |
Kansas | 61.01% | 0.00% | 23.84% | 15.15% | 0.00% |
Kentucky | 34.17% | 0.00% | 1.88% | 63.95% | 0.00% |
Louisana | 37.15% | 0.00% | 41.91% | 11.56% | 9.38% |
Maine | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Maryland | 47.30% | 0.00% | 52.70% | 0.00% | 0.00% |
Massachusetts | 13.76% | 0.00% | 0.00% | 3.14% | 83.10% |
Michigan | 64.74% | 0.41% | 0.00% | 26.83% | 8.03% |
Minnesota | 37.58% | 0.00% | 6.26% | 56.16% | 0.00% |
Mississippi | 46.02% | 0.00% | 17.22% | 36.76% | 0.00% |
Missouri | 40.93% | 0.00% | 17.44% | 23.51% | 18.12% |
Montana | 2.73% | 0.00% | 0.00% | 12.70% | 84.57% |
Nebraska | 12.30% | 0.00% | 0.00% | 87.70% | 0.00% |
Nevada | 37.80% | 0.00% | 62.20% | 0.00% | 0.00% |
New Hampshire | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
New Jersey | 4.72% | 5.49% | 63.38% | 10.29% | 16.12% |
New Mexico | 56.37% | 0.00% | 6.35% | 37.29% | 0.00% |
New York | 30.71% | 0.00% | 10.22% | 10.74% | 48.33% |
North Carolina | 50.68% | 3.32% | 1.43% | 29.67% | 14.90% |
North Dakota | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Ohio | 62.69% | 2.53% | 0.00% | 34.78% | 0.00% |
Oklahoma | 72.50% | 0.00% | 20.17% | 7.33% | 0.00% |
Oregon | 42.51% | 0.00% | 0.00% | 30.01% | 27.48% |
Pennsylvania | 34.18% | 0.00% | 17.92% | 25.92% | 21.98% |
South Carolina | 15.65% | 0.00% | 1.85% | 67.70% | 14.80% |
South Dakota | 87.28% | 0.00% | 12.72% | 0.00% | 0.00% |
Tennessee | 46.41% | 0.00% | 9.77% | 43.82% | 0.00% |
Texas | 39.14% | 12.91% | 10.75% | 20.35% | 16.85% |
Utah | 63.46% | 0.00% | 0.00% | 15.48% | 21.06% |
Virginia | 68.53% | 0.00% | 17.34% | 14.13% | 0.00% |
Washington | 37.43% | 0.00% | 33.37% | 29.20% | 0.00% |
West Virginia | 37.22% | 0.00% | 0.00% | 62.78% | 0.00% |
Wisconsin | 57.10% | 0.00% | 13.16% | 29.74% | 0.00% |
Wyoming | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |